Jester Real Estate Market Data

2010 Jester Real Estate Market Report

This is to date July 17th 2010

Property Type: Residential Status: Sold Number of Properties: 21
Beds Baths SqFt Listing Price LP/SqFt Selling Price SP/SqFt SP/LP SP/OLP DOM
High 5 4 4,107 $579,000 $192.81 $560,000 $190.01 106.7% 100.2% 245
Low 3 2 2,050 $359,000 $111.44 $354,200 $117 95.6% 80% 3
Average 4 3 3,024 $448,008 $150.65 $441,052 $148.31 98.6% 93.6% 76
Median 4 3 3,045 $439,900 $154.57 $429,000 $150.54 98.2% 96.8% 34
Search Criteria
Status S
Property Type HOUSE
Zip starts with 78750
Subdivision contains jester
Sold/Lease Date between 1/1/2010 – 7/17/2010

Report time: 7/17/2010 7:50 PM

2009 Jester Real Estate Market Report

Property Type: Residential Status: Sold Number of Properties: 34
Beds Baths SqFt Listing Price LP/SqFt Selling Price SP/SqFt SP/LP SP/OLP DOM
High 6 4 4,426 $695,000 $197.99 $660,000 $192.22 100% 100% 197
Low 3 2 2,196 $347,500 $130.56 $347,500 $129.31 94% 88.1% 2
Average 4 3 3,035 $471,732 $156.82 $458,579 $152.54 97.27% 95.12% 57
Median 4 3 2,973 $463,900 $155.39 $452,500 $149.62 97.15% 94.8% 42
Search Criteria
Status S
Property Type HOUSE
Zip starts with 78750
Subdivision contains jester
Sold/Lease Date between 1/1/2009 – 12/31/2009

Report time: 7/17/2010 7:39 PM

2008 Jester Real Estate Market Report

Property Type: Residential Status: Sold Number of Properties: 30
Beds Baths SqFt Listing Price LP/SqFt Selling Price SP/SqFt SP/LP SP/OLP DOM
High 6 4 5,407 $749,999 $179.02 $736,000 $179.02 100.32% 100% 256
Low 3 2 1,787 $319,900 $113.84 $319,900 $105.59 91.6% 75.1% 3
Average 4 3 3,082 $478,507 $157.07 $465,002 $152.74 97.15% 94.47% 61
Median 4 3 3,008 $467,450 $158.31 $447,500 $150.04 98.4% 97% 38
Search Criteria
Status S
Property Type HOUSE
Zip starts with 78750
Subdivision contains jester
Sold/Lease Date between 1/1/2008 – 12/31/2008

Report time: 7/17/2010 7:41 PM

2007 Jester Real Estate Market Report

Property Type: Residential Status: Sold Number of Properties: 57
Beds Baths SqFt Listing Price LP/SqFt Selling Price SP/SqFt SP/LP SP/OLP DOM
High 6 4 4,551 $650,000 $233.64 $655,000 $233.64 109.92% 109.92% 152
Low 3 2 2,033 $339,900 $123.97 $325,000 $121.05 92.28% 83.84% 1
Average 4 3 3,000 $469,217 $157.6 $465,048 $156.23 99.11% 97.4% 35
Median 4 3 2,927 $459,000 $157.2 $455,500 $157.29 99.26% 98.66% 16
Search Criteria
Status S
Property Type HOUSE
Zip starts with 78750
Subdivision contains jester
Sold/Lease Date between 1/1/2007 – 12/31/2007

Report time: 7/17/2010 7:43 PM

2006 Jester Real Estate Market Report

Property Type: Residential Status: Sold Number of Properties: 51
Beds Baths SqFt Listing Price LP/SqFt Selling Price SP/SqFt SP/LP SP/OLP DOM
High 6 4 4,978 $595,000 $221.29 $575,000 $219.12 105.26% 105.26% 153
Low 3 2 1,749 $244,900 $100.34 $245,000 $97.43 92.11% 87.92% 0
Average 4 3 2,953 $441,122 $152.4 $435,119 $150.36 98.6% 97.37% 35
Median 4 3 2,965 $445,000 $151.72 $439,650 $149.63 98.92% 98.13% 20
Search Criteria
Status S
Property Type HOUSE
Zip starts with 78750
Subdivision contains jester
Sold/Lease Date between 1/1/2006 – 12/31/2006

Report time: 7/17/2010 7:44 PM

2005 Jester Real Estate Market Report

Market Analysis Report
Property Type: Residential Status: Sold Number of Properties: 63
Beds Baths SqFt Listing Price LP/SqFt Selling Price SP/SqFt SP/LP SP/OLP DOM
High 6 4 4,738 $580,000 $158.2 $582,000 $157.3 101.3% 101.3% 292
Low 3 2 1,785 $260,000 $94.84 $260,000 $92.05 92.71% 85.57% 0
Average 4 3 3,049 $397,716 $131.7 $388,751 $128.8 97.74% 96.17% 47
Median 4 3 2,985 $399,900 $131.76 $390,100 $128.11 97.74% 96.97% 30
Search Criteria
Status S
Property Type HOUSE
Zip starts with 78750
Subdivision contains jester
Sold/Lease Date between 1/1/2005 – 12/31/2005

Report time: 7/17/2010 7:44 PM

2004 Jester Real Estate Market Report

Property Type: Residential Status: Sold Number of Properties: 63
Beds Baths SqFt Listing Price LP/SqFt Selling Price SP/SqFt SP/LP SP/OLP DOM
High 6 4 5,407 $645,000 $158.57 $625,000 $150.02 109.23% 101.35% 230
Low 3 2 1,896 $264,900 $87.04 $246,900 $80.11 88.94% 84.76% 0
Average 4 3 3,141 $384,918 $125.19 $375,070 $120.67 97.41% 95.85% 54
Median 4 3 3,043 $369,900 $124.72 $360,000 $121.49 97.64% 96.46% 34
Search Criteria
Status S
Property Type HOUSE
Zip starts with 78750
Subdivision contains jester
Sold/Lease Date between 1/1/2004 – 12/31/2004

Report time: 7/17/2010 7:46 PM

2003 Jester Real Estate Market Report

Property Type: Residential Status: Sold Number of Properties: 38
Beds Baths SqFt Listing Price LP/SqFt Selling Price SP/SqFt SP/LP SP/OLP DOM
High 6 4 5,028 $599,000 $164.27 $575,000 $160.16 100% 100% 195
Low 3 2 1,836 $269,900 $98.59 $250,000 $91.75 92.14% 84.83% 0
Average 4 3 2,938 $374,361 $127.13 $362,419 $122.96 96.77% 94.85% 47
Median 4 3 2,894 $359,900 $126.55 $345,000 $122.31 97.08% 96.12% 34
Search Criteria
Status S
Property Type HOUSE
Zip starts with 78750
Subdivision contains jester
Sold/Lease Date between 1/1/2003 – 12/31/2003

Report time: 7/17/2010 7:47 PM

2002 Jester Real Estate Market Report

Property Type: Residential Status: Sold Number of Properties: 58
Beds Baths SqFt Listing Price LP/SqFt Selling Price SP/SqFt SP/LP SP/OLP DOM
High 6 4 4,496 $649,500 $166.58 $640,000 $166.58 102.92% 102.92% 188
Low 3 2 2,028 $260,000 $102.29 $257,000 $77.74 69.78% 68.19% 0
Average 4 3 2,910 $385,081 $135.31 $373,275 $131.18 96.93% 95.13% 41
Median 4 3 2,949 $380,250 $136.02 $365,000 $131.58 97.22% 96.22% 25
Search Criteria
Status S
Property Type HOUSE
Zip starts with 78750
Subdivision contains jester
Sold/Lease Date between 1/1/2002 – 12/31/2002

Report time: 7/17/2010 7:47 PM

2001 Jester Real Estate Market Report

Property Type: Residential Status: Sold Number of Properties: 62
Beds Baths SqFt Listing Price LP/SqFt Selling Price SP/SqFt SP/LP SP/OLP DOM
High 5 4 4,218 $599,900 $166.84 $575,000 $157.55 108.6% 108.6% 199
Low 3 2 1,760 $235,500 $100.3 $235,500 $98.04 88.19% 78.47% 0
Average 4 3 2,936 $377,945 $128.45 $368,566 $125.45 97.68% 95.89% 30
Median 4 3 2,976 $376,888 $126.7 $367,450 $125.52 97.79% 96.82% 18
Search Criteria
Status S
Property Type HOUSE
Zip starts with 78750
Subdivision contains jester
Sold/Lease Date between 1/1/2001 – 12/31/2001

Report time: 7/17/2010 7:48 PM

2000 Jester Real Estate Market Report

Property Type: Residential Status: Sold Number of Properties: 54
Beds Baths SqFt Listing Price LP/SqFt Selling Price SP/SqFt SP/LP SP/OLP DOM
High 6 4 4,551 $570,000 $172.15 $562,450 $156.46 108.88% 132.8% 206
Low 3 2 1,976 $247,000 $102.8 $247,000 $99.43 87.71% 87.71% 0
Average 4 3 3,086 $370,202 $122.17 $367,644 $120.95 99.55% 99.17% 26
Median 4 3 3,056 $359,900 $120.08 $366,000 $119.57 100% 100% 6
Search Criteria
Status S
Property Type HOUSE
Zip starts with 78750
Subdivision contains jester
Sold/Lease Date between 1/1/2000 – 12/31/2000

Report time: 7/17/2010 7:49 PM

Contact a Jester Real Estate Agent

Your Name (required)

Your Email (required)

Subject

Your Message